SOR employee welding a pipe while wearing a welding helmet and protective gloves

Pipe Sizes & Pressure Ratings

Ratings are given for standard seamless pipe sizes at temperatures from 100° F to 750° F. All ratings are in psig and are based on ANSI/ASME B 3 1. 1.

Jump to Carbon Steel Jump to Pipe Sizes

 

Back to Product Knowledge

A312-TP316/316L Stainless Steel
Pipe Size Pipe Schedule 100°F 200°F 300°F 400°F 500°F 600°F 650°F 700°F 750°F
1" 40 3048 2629 2362 2171 2019 1924 1867 1824 1810
1" 80 4213 3634 3265 3002 2791 2659 2580 2528 2501
1" 160 6140 5296 4759 4375 4068 3876 3761 3684 3646
1.5" 40 2257 1947 1750 1608 1496 1425 1383 1354 1340
1.5" 80 3182 2744 2466 2267 2108 2009 1949 1909 1889
1.5" 160 4619 3984 3580 3291 3060 2916 2829 2772 2743
2" 40 1902 1640 1474 1355 1260 1201 1165 1141 1129
2" 80 2747 2369 2129 1957 1820 1734 1682 1648 1631
2" 160 4499 3880 3486 3205 2980 2840 2755 2699 2671
3" 40 1806 1558 1400 1287 1196 1140 1106 1084 1072
3" 80 2553 2202 1979 1819 1691 1612 1564 1532 1516
3" 160 3840 3312 2976 2736 2544 2424 2352 2304 2280
4" 40 1531 1321 1187 1091 1014 967 938 919 909
4" 80 2213 1909 1715 1577 1466 1397 1355 1328 1314
4" 160 3601 3106 2791 2566 2386 2273 2206 2161 2138
5" 40 1342 1158 1040 956 889 847 822 805 797
5" 80 1981 1709 1535 1411 1312 1250 1213 1189 1176
5" 160 3414 2945 2646 2433 2262 2155 2091 2049 2027
6" 40 1219 1052 945 869 808 770 747 732 724
6" 80 1913 1650 1483 1363 1267 1208 1172 1148 1136
6" 160 3289 2836 2549 2343 2179 2076 2014 1973 1953
8" 40 1073 926 832 765 711 678 657 644 637
8" 80 1692 1459 1311 1205 1121 1068 1036 1015 1005
8" 160 3175 2738 2460 2262 2103 2004 1944 1905 1885
10" 40 974 840 755 694 945 615 596 584 578
10" 80 1609 1388 1247 1147 1066 1016 986 966 956
10" 160 3147 2714 2439 2242 2085 1986 1927 1880 1868
A106 Grade B Carbon Steel
Pipe Size Pipe Schedule 100°F 200°F 300°F 400°F 500°F 600°F 650°F 700°F 750°F
1" 40 2857 2857 2857 2857 2857 2857 2857 2743 2476
1" 80 3950 3950 3950 3950 3950 3950 3950 3792 3423
1" 160 5757 5757 5757 5757 5757 5757 5757 5526 4989
1.5" 40 2116 2116 2116 2116 2116 2116 2116 2032 1834
1.5" 80 2983 2983 2983 2983 2983 2983 2983 2864 2585
1.5" 160 4331 4331 4331 4331 4331 4331 4331 4157 3753
2" 40 1783 1783 1783 1783 1783 1783 1783 1712 1545
2" 80 2575 2575 2575 2575 2575 2575 2575 2472 2232
2" 160 4217 4217 4217 4217 4217 4217 4217 4049 3655
3" 40 1693 1693 1693 1693 1693 1693 1693 1625 1467
3" 80 2394 2394 2394 2394 2394 2394 2394 2298 2074
3" 160 3600 3600 3600 3600 3600 3600 3600 3456 3120
4" 40 1435 1435 1435 1435 1435 1435 1435 1378 1244
4" 80 2075 2075 2075 2075 2075 2075 2075 1992 1798
4" 160 3376 3376 3376 3376 3376 3376 3376 3241 2926
5" 40 1258 1258 1258 1258 1258 1258 1258 1208 1090
5" 80 1857 1857 1857 1857 1857 1857 1857 1783 1610
5" 160 3201 3201 3201 3201 3201 3201 3201 3073 2774
6" 40 1143 1143 1143 1143 1143 1143 1143 1098 991
6" 80 1794 1794 1794 1794 1794 1794 1794 1722 1554
6" 160 3083 3083 3083 3083 3083 3083 3083 2960 2672
8" 40 1006 1006 1006 1006 1006 1006 1006 966 872
8" 80 1586 1586 1586 1586 1586 1586 1586 1523 1375
8" 160 2976 2976 2976 2976 2976 2976 2976 2857 2579
10" 40 913 913 913 913 913 913 913 876 791
10" 80 1509 1509 1509 1509 1509 1509 1509 1448 1308
10" 160 2950 2950 2950 2950 2950 2950 2950 2832 2557
Pipe Sizes
Nominal Pipe Size Pipe Schedule Outside Diameter Inside Diameter Wall Thickness
0.75" 40 1.05" 0.824" 0.113"
0.75" 80 1.05" 0.742" 0.154"
0.75" 160 1.05" 0.612" 0.219"
1" 40 1.315" 1.049" 0.133"
1" 80 1.315" 0.957" 0.179"
1" 160 1.315" 0.815" 0.25"
1.25" 40 1.66" 1.38" 0.14"
1.25" 80 1.66" 1.278" 0.191"
1.25" 160 1.66" 1.16" 0.25"
1.5" 40 1.9" 1.61" 0.145"
1.5" 80 1.9" 1.5" 0.2"
1.5" 160 1.9" 1.338" 0.281"
2" 40 2.375" 2.067" 0.154"
2" 80 2.375" 1.939" 0.218"
2" 160 2.375" 1.687" 0.344"
2.5" 40 2.875" 2.469" 0.203"
2.5" 80 2.875" 2.323" 0.276"
2.5" 160 2.875" 2.125" 0.375"
3" 40 3.5" 3.068" 0.216"
3" 80 3.5" 2.9" 0.3"
3" 160 3.5" 2.804" 0.438"
3.5" 40 4" 3.548" 0.226"
3.5" 80 4" 3.364" 0.318"
3.5" 160 4"
4" 40 4.5" 4.026" 0.237"
4" 80 4.5" 3.826" 0.337"
4" 160 4.5" 3.438" 0.531"
5" 40 5.563" 5.047" 0.258"
5" 80 5.563" 4.813" 0.375"
5" 160 5.563" 4.313" 0.625"
6" 40 6.625" 6.065" 0.28"
6" 80 6.625" 5.761" 0.432"
6" 160 6.625" 5.187" 0.719"
8" 40 8.625" 7.981" 0.322"
8" 60 8.625" 7.625" 0.5"
8" 180 8.625" 6.813" 0.906"
10" 40 10.75" 10.02" 0.365"
10" 80 10.75" 9.562" 0.594"
10" 160 10.75" 8.5" 1.125"
12" 40 12.75" 11.938" 0.406"
12" 80 12.75" 11.374" 0.688"
12" 160 12.75" 10.126" 1.312"